South 24 Parganas, West Bengal
GST No. 19AAIFF0265C1ZP
Call 07942842244 75% Response Rate
Send Enquiry
Product Brochure
| Chlorine Capacity | 25 g/h |
| Application | Drinking Water |
| Installation Type | Floor Mounted |
| Power Rating | 3 kW |
| Power Supply | 415 V AC 3 Phase |
| Cell Material | Titanium MMO |
| Chlorine Concentration | 0.6% NaOCl |
View Complete details
Product Brochure
| Chlorine Capacity | 100 g/h |
| Application | Drinking Water |
| Installation Type | Floor Mounted |
| Power Rating | 5 kW |
| Power Supply | 230 V AC 1 Phase |
| Cell Material | Titanium MMO |
| Chlorine Concentration | 0.8% NaOCl |
View Complete details