South 24 Parganas, West Bengal
GST No. 19AAIFF0265C1ZP
Call 07942842244 85% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 180 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 150 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Treatment Technology | MBBR |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Plant Type | Packaged / Compact |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Application of Treated Water | Floor Washing, Discharge to Drain, Flushing, Gardening |
| Automation Grade | Automatic |
| Installation Type | Civil Based |
| Material of Construction | MS + FRP Lining |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Plant Type | Packaged / Compact |
| Application | Industrial, Residential, Hospital, Hotel, Commercial |
| Automation Grade | Automatic |
| Treated Water Usage | Discharge, Recycle / Reuse, Flushing, Gardening |
| Compliance | CPCB / SPCB Norms |
View Complete details