South 24 Parganas, West Bengal
GST No. 19AAIFF0265C1ZP
Call 07942842244 75% Response Rate
Send Enquiry
Product Brochure
| Capacity | 100 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 180 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 150 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 10 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Commercial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Capacity | 25 KLD |
| Treatment Technology | MBBR |
| Plant Type | Packaged / Compact |
| Application | Industrial |
| Material of Construction | Mild Steel (MS) |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Treatment Technology | MBBR Technology |
| Type of Plant | Sewage Treatment (STP) |
| Application of Treated Water | Floor Washing, Flushing, Discharge to Drain, Gardening |
| Automation Grade | Automatic |
| Installation Type | Civil Based |
| Material of Construction | MS + FRP Lining |
View Complete details
Product Brochure
| Treatment Capacity | 100 KLD |
| Capacity | 200 KLD |
| Treatment Technology | MBBR |
| Body Material | FRP |
| Plant Type | Packaged / Compact |
| Application | Commercial, Hotel, Industrial, Residential, Hospital |
| Automation Grade | Automatic |
| Treated Water Usage | Recycle / Reuse, Flushing, Gardening, Discharge |
| Compliance | CPCB / SPCB Norms |
View Complete details